Spesifikasi dan Fitur LG C310 :
General | Network | Dual SIM GSM 900 / 1800 / 1900 MHz |
---|---|---|
Announced | 2010, 4Q | |
Processor | ||
SAR Rating | ||
Color | Available | Black, Red |
Size | Dimensions (mm) | 116 x 66 x 14 |
Weight (g) | 115 | |
Display | Type | TFT, 256K colors |
Size | 240 x 320 pixels | |
Lines | 0 | |
Menu | Full QWERTY keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | D-Pad |
QWERTY | Yes | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | 1000 |
Internal (MB) | ||
Expansion | microSD | |
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | Up to 408 hours | |
TalkTime(min) | Up to 360 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WAV player |
MP3 Player | Yes | |
Voice | WAV | |
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.264 player |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes + Downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | No | |
Yes, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | Yes, v2.1 with A2DP | |
3G | No | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 g | |
Data Cable | ||
Data Modem | ||
Software | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary – WAP 2.0/xHTML, HTML | |
Browser | ||
Predictive Text Entry | Yes | |
Speech Codes | ||
PIM Application | Organizer, Voice memo | |
Others Application | ||
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 1600 x 1200 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | Jpeg |
Harga :
Baru : Rp. 780.000
Bekas : Rp. -