Spesifikasi dan Fitur Motorola Defy :
General | Network | Quan Band GSM (850 / 900 / 1800 / 1900MHz) HSDPA (900 / 2100 MHz) |
---|---|---|
Announced | 2010, 3Q | |
Processor | TI OMAP 800Mhz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 107 x 59 x 13.4 |
Weight (g) | 118 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 3.7 inches | |
Lines | 0 | |
Menu | MOTOBLUR UI with Live Widgets | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Touch sensitive, Multi-touch input |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 2 GB storage, 512 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Po 1540 mAh |
Stand-by (hrs) | Up to 240 hours | |
TalkTime(min) | Up to 400 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/AAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/WMV/H.263/H.264 player |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps, HSUPA, 2 Mbps |
EDGE | Class 12 | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Class 12 | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | microUSB v2.0 | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS – v2.1 (Eclair) | |
Browser | HTML | |
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | Organizer, Voice memo | |
Others Application | Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Facebook, Twitter, MySpace integration, Document viewer, Photo viewer/editor, Adobe Flash 10.1 | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, image stabilization | |
Photo Format |
Harga
Baru : Rp. 3.800.000
Bekas : Rp. 3.000.000