General Information | |
Anncounced | 2006, 3Q, [07] July |
Released | 2006, 3Q, [07] July - |
Dimensi | 104x53x15 mm |
Berat / Volume | 105 gram / 83 cc |
Warna | Black |
System | |
2 G Network | GSM 900 / 1800 / 1900 |
3 G Network | HSDPA 2100 |
CPU Type | |
CPU Speed | |
Sistem Operasi Type | |
GUI Version | |
Memory | |
Memory | 50 MB |
Eksternal Memory | microSD (TransFlash) Maximum Capacity : 2000 |
Memory Included | |
Phone Book | 1000 entries, Photocall |
Call Records | 10 dialed, 10 received, 10 missed calls |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT, 256 ribu warna |
Resolusi Layar | 240 x 320 pixels |
Ukuran layar | 2.20 inch , 33 x 45 mm |
Layar Tambahan | Second external 65K colors display (120 x 160 pixels) |
Qwerty Keyboard | No |
Touch Screen | No |
Opsi Layar & Input method | - Screensavers and wallpapers - Downloadable logos |
Camera | |
Main Camera resolution | 2 MP [ 1600 x 1200 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | Yes |
Camera Feature | LED flash |
Audio and Multimedia | |
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
Speaker phone | |
Radio Support | No |
Audio & Multimedia Option | |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 kbps |
UMTS / HSDPA /HSUPA | HSDPA 3.6 Mbps |
WLAN - Wi-Fi | |
Bluetooth | 2.0 |
Infrared | No |
USB | 2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, EMS, MMS, Instant Messaging |
WAP | Yes |
Browser | Opera 8.0 |
Java | MIDP 2.0 |
Email Client | No |
Feature | - Video download - MP3/AAC/AAC+ player - T9 - Organizer - Voice memo |
Games | Yes |
GPS Support | No |
Battery and Power management | |
Battery Tipe | Lithium ion, Standar Battery [ ] |
Battery Amperage | 940 mAh |
Batery Option | Standard battery, Li-Ion 940 mAh |
Standby Time 2G / 3G | 15 days 15 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time |
Harga
Baru : Rp.-
Bekas : Rp. 500.000