Spesifikasi dan Fitur Samsung Wave II :
General | Network | 2G: GSM 850 / 900 / 1800 / 1900 MHz 3G: HSDPA 1900 / 2100 MHz |
---|---|---|
Announced | 2010, 4Q | |
Processor | ARM Cortex A8 1GHz | |
SAR Rating | ||
Color | Available | Ebony Gray |
Size | Dimensions (mm) | 124 x 60 x 11.8 |
Weight (g) | 135 | |
Display | Type | Super Clear LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches | |
Lines | 0 | |
Menu | TouchWiz UI 3.0 | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi-touch, Handwriting recognition |
QWERTY | No | |
Soft | Smart Unlock | |
Other | Accelerometer sensor, Proximity sensor | |
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 1.5 GB system storage, 390 MB user available storage | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/eAAC+ player |
MP3 Player | Yes | |
Voice | WAV | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV/Xvid/DivX video player |
Recorder | Yes, 720p@30fps, video light | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
EDGE | Class 10, 236.8 kbps | |
Bluetooth | Yes, v3.0 with A2DP | |
3G | Yes | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes ,MIDP 2.0 |
WAP | Yes Ver 2.0 | |
Platform OS | Bada – Bada OS 1.2 | |
Browser | WAP 2.0/xHTML, HTML | |
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | ||
Others Application | A-GPS, Samsung Mobile Navigator, Digital Compass, Picsel document viewer, Image editor | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | Secondary Camera, Autofocus, Geo-tagging, face, smile and blink detection, image stablilization, touch focus | |
Photo Format |
Harga Samsung Wave II S8530:
Baru : Rp.3.850.000,-
Bekas : -